akash tablet now available in cheaper rates -akash tablets
Posted by mahesh |  at 02:58
No comments
Image of the Ubislate7 - initial version of Aakash.
Akash is the first cheapest tablet in the world. It is manufactured by indian based company quad,at a new production centre in Hyderabad. With a planned trial run of 100,000 units.The tablet was officially launched as the Aakash in New Delhi on 5 October 2011. Akash is low cost with 7-inch touch screen
Heare you can find specifications:
Akash is the first cheapest tablet in the world. It is manufactured by indian based company quad,at a new production centre in Hyderabad. With a planned trial run of 100,000 units.The tablet was officially launched as the Aakash in New Delhi on 5 October 2011. Akash is low cost with 7-inch touch screen
Heare you can find specifications:
| Developer |
| ||||||
|---|---|---|---|---|---|---|---|
| Manufacturer | VMC Systems, Hyderabad | ||||||
| Type | Tablet computer | ||||||
| Introductory price | US$35 / | ||||||
| Media | GSM Device | ||||||
| Operating system | Android 2.3 Gingerbread | ||||||
| Power | 3000 mAh li-po battery | ||||||
| CPU | ARM 11 Cortex A8 @ 800 MHz processor | ||||||
| Storage capacity | Flash memory Internal: 2 GB flash External: 2 to 32 GB microSD slot | ||||||
| Memory | 256 MB RAM | ||||||
| Display | 800 × 480 px 7 in (18 cm) diagonal | ||||||
| Sound | Built in microphone; stereo earphones; 3.5mm jack | ||||||
| Input | Multi-touch touch screen | ||||||
| Camera | None | ||||||
| Touchpad | Resistive | ||||||
| Connectivity | Wi-Fi (802.11 a/b/g/n) | ||||||
| Online services | GetJar Market | ||||||
| Dimensions | 190.5 mm (7.50 in) H 118.5 mm (4.67 in) W 15.7 mm (0.62 in) D | ||||||
| Weight | 350 g (12 oz) | ||||||
| Predecessor | Sakshat | ||||||
| Successor | Aakash 2 | ||||||
| Related articles | UbiSlate 7+ | ||||||
| Website | www.akashtablet.com |
About the Author
Write admin description here..
Get Updates
Subscribe to our e-mail newsletter to receive updates.
Share This Post
Related posts




0 comments: